Sorted by
- List View
- Map View
- Grid View
-
$370,8254 Beds, 2 Baths1,721 sqft lot 6,534 sqftMLS 3605398
-
$356,2753 Beds, 2 Baths1,599 sqft lot 6,534 sqftMLS 7105485
-
$383,8254 Beds, 2.5 Baths1,822 sqft lot 6,534 sqftMLS 2289862
-
$355,6403 Beds, 2 Baths1,599 sqft lot 6,534 sqftMLS 4837853
-
$395,747Price Drop4 Beds, 3 Baths2,267 sqft lot 6,534 sqftMLS 1026566
-
$392,230Price Drop4 Beds, 3 Baths2,265 sqft lot 6,534 sqftMLS 7766716
-
$433,6354 Beds, 2 Baths1,809 sqft lot 6,534 sqftMLS 6570295
-
$449,2454 Beds, 2 Baths2,031 sqft lot 6,534 sqftMLS 2048000
-
$383,0004 Beds, 2.5 Baths1,822 sqft lot 6,534 sqftMLS 6748209
-
$369,1404 Beds, 2 Baths1,721 sqft lot 6,534 sqftMLS 9693136
-
$324,9903 Beds, 2 Baths1,332 sqft lot 6,534 sqftMLS 5611271
-
$469,7754 Beds, 3 Baths2,298 sqft lot 6,534 sqftMLS 5952232
-
$456,8204 Beds, 3 Baths2,034 sqft lot 6,534 sqftMLS 9717921
-
$446,7754 Beds, 2 Baths2,031 sqft lot 6,534 sqftMLS 8373108
-
$379,8254 Beds, 2 Baths1,779 sqft lot 6,534 sqftMLS 7695174
-
$377,0004 Beds, 2 Baths1,714 sqft lot 6,534 sqftMLS 4754180
-
$383,0694 Beds, 2.5 Baths1,822 sqft lot 6,534 sqftMLS 7913529
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 11/8/26 5:06 AM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions